Grants

Projects Supported by Grants

  2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13101 - Department of Mathematics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13102 - Department of Physics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13113 - Department of Electrotechnology 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13114 - Department of Electric Drives and Traction 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13115 - Department of Electrical Power Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13116 - Department of Economics, Management and Humanities 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13117 - Department of Electromagnetic Field 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13131 - Department of Circuit Theory 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13132 - Department of Telecommunications Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
     13394 - Development and Implementation Laboratories 2015 2016 2017 2018 2019 2020        
13133 - Department of Cybernetics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
     13162 - Visual Recognition Group   2016 2017 2018 2019 2020 2021 2022 2023 2024
     13163 - Biomedical imaging algorithms     2017 2018 2019 2020 2021 2022 2023 2024
     13164 - Vision for Robotics and Autonomous Systems   2016 2017 2018 2019 2020 2021 2022 2023 2024
     13166 - Analysis and Interpretation of Biomedical Data       2018 2019 2020 2021 2022 2023 2024
     13167 - Multi-robot Systems       2018 2019 2020 2021 2022 2023 2024
     13168 - Machine Learning         2019 2020 2021 2022 2023  
13134 - Department of Microelectronics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13135 - Department of Control Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13136 - Department of Computer Science 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
     13141 - Artificial Intelligence Center 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
     13143 - Intelligent Data Analysis   2016 2017 2018 2019 2020 2021 2022 2023 2024
     13144 - System Testing IntelLigent Lab   2016 2017 2018 2019 2020 2021     2024
13137 - Department of Radioelectronics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13138 - Department of Measurement 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13139 - Department of Computer Graphics and Interaction 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13901 - Office of the Vice Dean for Science 2015               2023  
     13921 - Department of Science and Research 2015               2023  
13905 - Department of the Secretary   2016 2017 2018 2019 2020 2021 2022    
     13911 - Dean's and Secretary's Office   2016 2017 2018 2019 2020 2021 2022    
13923 - Department of Public Relations           2020 2021      
The page was created 04.12.2024 05:00:01
Responsible person: RNDr. Patrik Mottl, Ph.D.