Grants

Projects Supported by Grants

  2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13101 - Department of Mathematics 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13102 - Department of Physics 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13113 - Department of Electrotechnology 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13114 - Department of Electric Drives and Traction 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13115 - Department of Electrical Power Engineering 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13116 - Department of Economics, Management and Humanities 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13117 - Department of Electromagnetic Field 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13131 - Department of Circuit Theory 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13132 - Department of Telecommunications Engineering 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13133 - Department of Cybernetics 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
     13162 - Visual Recognition Group 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
     13163 - Biomedical imaging algorithms 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
     13164 - Vision for Robotics and Autonomous Systems 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
     13166 - Analysis and Interpretation of Biomedical Data   2018 2019 2020 2021 2022 2023 2024 2025 2026
     13167 - Multi-robot Systems   2018 2019 2020 2021 2022 2023 2024 2025 2026
     13168 - Machine Learning     2019 2020 2021 2022 2023   2025 2026
13134 - Department of Microelectronics 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13135 - Department of Control Engineering 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13136 - Department of Computer Science 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
     13140 - Common infrastructure of the department of Computer Science             2023 2024 2025  
     13141 - Artificial Intelligence Center 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
     13143 - Intelligent Data Analysis 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
     13144 - System Testing IntelLigent Lab 2017 2018 2019 2020 2021     2024 2025 2026
13137 - Department of Radioelectronics 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13138 - Department of Measurement 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13139 - Department of Computer Graphics and Interaction 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13901 - Office of the Vice Dean for Science             2023   2025 2026
     13921 - Department of Science and Research             2023   2025 2026
13905 - Department of the Secretary 2017 2018 2019 2020 2021 2022        
     13911 - Dean's and Secretary's Office 2017 2018 2019 2020 2021 2022        
13923 - Department of Public Relations       2020 2021          
The page was created 03.01.2026 05:00:01
Responsible person: RNDr. Patrik Mottl, Ph.D.