Completion: Specialization Electrical Engineering and Management - Passage through study, Plan: Electrical Engineering, Power Engineering and Management - Electrical Engineering and Management
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
5. semester
6. semester
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
Bachelor programme - Electrical Engineering and ManagementStudy plan: Electrical Engineering, Power Engineering and Management - Electrical Engineering and ManagementRecommended completion: Specialization Electrical Engineering and Management - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01LAGA | Linear Algebra | 4P+2S | CS | Z,ZK | Z | 7 | Velebil J. | 13101 | |
P | B0B01MA1A | Mathematical Analysis 1 | 4P+2S | CS | Z,ZK | Z | 6 | Sobotíková V. | 13101 | |
P | B1B14ZEL1 | Fundamentals of Electrotechnical Engineering | 2P+2C | CS | KZ | Z | 4 | 13114 | ||
P | B0B99PRPA | Procedural Programming | 2P+2C | CS | KZ | Z | 4 | Vítek S. | 13137 | |
PZ | B1B16MME | Macro and Microekonomics | 2P+2S | CS | Z,ZK | Z | 5 | Lízal L. | 13116 | |
PV | Humanities subjects | 4 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01DRN | Differencial Equations and Numerical Analysis | 2P+2C | CS | Z,ZK | L | 4 | Habala P. | 13101 | |
P | B0B01MA2A | Mathematical Analysis 2 | 4P+2S | CS | Z,ZK | L | 6 | Hájek P., Tišer J. | 13101 | |
P | B1B02FY1 | Physics 1 | 4P+1L+2C | CS | Z,ZK | L | 8 | Koníček P. | 13102 | |
P | B1B13PPS | Industrial computer systems | 2P+2L | CS | Z,ZK | L | 4 | Künzel K. | 13113 | |
P | B1B15VYA | Computational Applications | 2P+2C | CS | KZ | L | 4 | Kyncl J. | 13115 | |
V | Elective subjects | 4 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01KANA | Complex Analysis | 2P+2S | CS | Z,ZK | Z | 4 | Mihula Z. | 13101 | |
P | B1B02FY2 | Physics 2 | 3P+1L+2C | CS | Z,ZK | Z | 7 | Koníček P. | 13102 | |
P | B1B13MVE1 | Materials for Power Electrical Engineering | 2P+2L | CS | Z,ZK | Z | 4 | Mach P. | 13113 | |
P | B1B17EMP | Electromagnetic Field | 2P+2C | CS | Z,ZK | Z | 5 | Pankrác V. | 13117 | |
P | B1B31EOS | Electric circuits | 3P+2S | CS | Z,ZK | Z | 6 | Hospodka J., Pokorný M. | 13131 | |
P | B1B34EPS | Elektronics for Heavy-current engeneering | 2P+2L | CS | KZ | Z | 4 | Janíček V. | 13134 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B1B13TEP | Electrical engineering technological processes | 3P+2L | CS | Z,ZK | L | 4 | Mach P., Procházka R. | 13113 | |
P | B1B14ZSP | Electric Machines and Apparatuses Basics | 3P+2L | CS | Z,ZK | L | 5 | Kobrle P. | 13114 | |
P | B1B15EN11 | Power Engineering 1 | 3P+2S | CS | Z,ZK | L | 5 | 13115 | ||
P | B1B38EMA | Electrical Measurements | 2P+2L | CS | KZ | L | 5 | Svatoš J. | 13138 | |
PZ | B1B01MEK | Mathematics for Economy | 3P+2S | CS | Z,ZK | L | 5 | Helisová K. | 13101 | |
PZ | B1B13VEZ | Manufacturing of Electronic Equipment | 2P+2L | CS | Z,ZK | L | 6 | Bušek D., Urbánek J. | 13113 |
5. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B1BPROJ4 | Bachelor project | 4s | CS | Z | Z,L | 4 | Bauer J., Künzel K., Müller Z., Vašíček J. | 13000 | |
P | B1B13VVZ1 | Manufacturing of Power Devices | 2P+2L | CS | Z,ZK | Z | 4 | Gric P., Hájek J., Procházka R. | 13113 | |
P | B1B14ZPO | Fundametals of Electric Drives | 2P+2L | CS | Z,ZK | Z | 5 | 13114 | ||
P | B1B14ZVE | Power Electronics | 2P+2L | CS | Z,ZK | Z | 4 | Lettl J. | 13114 | |
P | B1B15EN2 | Power Engineering 2 | 2P+2L | CS | Z,ZK | Z | 5 | 13115 | ||
PZ | B1B16ZPU | Basics of Business Economics | 2P+2C | CS | KZ | Z | 5 | Starý O. | 13116 | |
PZ | B1B16UEE1 | Economy of Power Industry | 2P+2C | CS | Z,ZK | Z | 5 | Knápek J. | 13116 |
6. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BBAP15 | Bachelor thesis | 15s | CS | Z | L,Z | 15 | 13000 | ||
PZ | B1B16ZFM1 | Basics of Financial Management | 2P+2C | CS | Z,ZK | L | 5 | Starý O. | 13116 | |
PZ | B1B16PPP | Business Law | 2P+2C | CS | Z,ZK | L | 5 | Knápek J. | 13116 | |
PV | Compulsory subjects of the programm | 5 |
Page updated 8.10.2024 17:51:23, semester: L/2024-5, Z/2025-6, L/2023-4, Z/2024-5, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |