Completion: Medical electronics and bioinformatics - Passage through study, Plan: Medical electronics and bioinformatics
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Medical Electronics and Bioinformatics | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
5. semester
6. semester
Summary of Programs Medical Electronics and Bioinformatics | Block summary of programs | Branch of this plan
Bachelor programme - Common coursesStudy plan: Medical electronics and bioinformaticsRecommended completion: Medical electronics and bioinformatics - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01LAGA | Linear Algebra | 4P+2S | CS | Z,ZK | Z | 7 | Velebil J. | 13101 | |
P | B0B01MA1A | Mathematical Analysis 1 | 4P+2S | CS | Z,ZK | Z | 6 | Sobotíková V. | 13101 | |
P | BAB31AF1 | Fundamentals of Anatomy and Physiology I | 2P+2L | CS | KZ | Z | 4 | Čížková K. | 13131 | |
PV | Introduction to Engineering | 4 | ||||||||
PV | Programing | 6 | ||||||||
V | Elective subjects | 3 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01DRN | Differencial Equations and Numerical Analysis | 2P+2C | CS | Z,ZK | L | 4 | Habala P. | 13101 | |
P | B0B01MA2 | Mathematical Analysis 2 | 4P+2S | CS | Z,ZK | L,Z | 7 | Hájek P., Tišer J. | 13101 | |
P | B3B02FY1A | Physics 1 | 4P+1L+2C | CS | Z,ZK | L | 7 | Bednařík M. | 13102 | |
P | BAB31AF2 | Fundamentals of Anatomy and Physiology II | 2P+2L | CS | Z,ZK | L | 4 | Šteffl M. | 13131 | |
P | B2B31ZEOA | Fundamentals of Electric Circuits | 2P+2L | CS | Z,ZK | L | 5 | Čmejla R. | 13131 | |
P | BAB36PRGA | Programming in C | 2P+2C | CS | Z,ZK | L | 6 | Faigl J. | 13136 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01KAN | Complex Analysis | 2P+2S | CS | Z,ZK | Z | 5 | Bohata M. | 13101 | |
P | BAB02CHE | Chemistry for Bioengineering | 2P+1L | CS | Z,ZK | Z | 3 | Přech J. | 13102 | |
P | B3B02FY2 | Physics 2 | 3P+1L+2C | CS | Z,ZK | Z | 6 | Bednařík M. | 13102 | |
P | BAB17EMP | Electromagnetic Field | 2P+2C | CS | Z,ZK | Z | 5 | Čapek M. | 13117 | |
P | BAB31ZZS | Basic Signal Processing | 2P+2C | CS | KZ | Z | 4 | Čmejla R. | 13131 | |
P | B2B38EMBA | Electrical Measurements | 2P+2L | CS | Z,ZK | Z | 5 | Svatoš J. | 13138 | |
PV | Compulsory subjects of the programme | 2 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01STP | Statistics and Probability | 2P+2S | Z,ZK | L | 5 | Helisová K. | 13101 | ||
P | BAB02BFY | Biophysics | 2P+2L | CS | Z,ZK | L | 4 | Fabián V. | 13102 | |
P | B2B31EO1 | Electronic Circuits 1 | 2P+2L | CS | Z,ZK | L | 4 | Hospodka J. | 13131 | |
P | B4M33DZO | Digital image | 2P+2C | CS | Z,ZK | Z,L | 6 | Sýkora D. | 13133 | |
P | B2B37SAS | Signals and systems | 2P+2C | CS | Z,ZK | L | 5 | Fliegel K. | 13137 | |
PV | Compulsory subjects of the programme | 6 |
5. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BBPROJ4 | Bachelor Project | 4s | CS | Z | Z,L | 4 | Čmejla R., Kybic J. | 13000 | |
P | BAB31GEN | Genetics | 2P | CS | ZK | Z | 3 | Kočárek E. | 13131 | |
P | B0B33OPT | Optimization | 4P+2C | CS | Z,ZK | Z,L | 7 | Werner T. | 13133 | |
P | B4B33RPZ | Recognition and machine learning | 2P+2C | CS | Z,ZK | Z | 6 | Matas J. | 13133 | |
P | BAB34BMS | Biomedical sensors | 2P+2L | CS | Z,ZK | Z | 4 | Husák M. | 13134 | |
PV | Compulsory subjects of the programme | 6 |
6. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BBAP20 | Bachelor thesis | 12S | CS | Z | L,Z | 20 | Čmejla R., Faigl J., Husák M., Vokřínek J., Zvánovec S. | 13000 | |
V | Elective subjects | 7 |
Page updated 14.9.2024 17:51:09, semester: L/2023-4, Z,L/2024-5, Z/2023-4, Z/2025-6, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |