Completion: Open Electronic Systems - Passage through study, Plan: Open Electronic Systems
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Open Electronic Systems | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
5. semester
6. semester
Summary of Programs Open Electronic Systems | Block summary of programs | Branch of this plan
Bachelor programme - Common coursesStudy plan: Open Electronic SystemsRecommended completion: Open Electronic Systems - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | A8B01DMG | Discrete Math.& Graphs | 3P+1S | CS | Z,ZK | Z | 5 | Demlová M. | 13101 | |
P | A8B01LAG | Linear Algebra | 4P+2S | CS | Z,ZK | Z | 7 | Velebil J. | 13101 | |
P | A8B01MC1 | Mathematics-Calculus1 | 4P+2S | CS | Z,ZK | Z | 7 | Tkadlec J. | 13101 | |
P | A8B14ADP | Algorithm Development and Programming | 2P+2C | CS | Z,ZK | Z | 5 | Vítek S. | 13137 | |
PO | A8B17CAS | Computer Algebra Systems (CAS) | 1P+1C | CS | Z | Z | 2 | Čapek M. | 13117 | |
PO | A8B32IES | Introduction to Electronic Systems | 0P + 2L | CS | Z | Z | 2 | Škvor Z. | 13117 | |
V | Humanities, economically-management subjects | 2 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
? | A0B04B2Z | English language B2-exam | 0C | Z,ZK | Z,L | 0 | 13104 | |||
P | B0B01DRN | Differencial Equations and Numerical Analysis | 2P+2C | CS | Z,ZK | L | 4 | Habala P. | 13101 | |
P | A8B01MCM | Mathematics-Calculus m-D | 4P+2S | CS | Z,ZK | L | 7 | Tišer J. | 13101 | |
P | B2B02FY1 | Physics 1 | 4P+1L+2C | CS | Z,ZK | L | 8 | Kulhánek P. | 13102 | |
PO | A8B17EFC | Electrical Field and Circuits | 2P+1S | KZ | L | 4 | Škvor Z. | 13117 | ||
PO | A8B37DIT | Digital Design | 2P+2C | CS | Z,ZK | L | 5 | Vítek S. | 13137 | |
V | Humanities, economically-management subjects | 2 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | A8B01MCT | Mathematics-Complex Variable and Integral Transforms | 4P+2S | CS | Z,ZK | Z | 7 | Bohata M. | 13101 | |
P | B0B01PST | Probability and Statistics | 4P+2S | Z,ZK | Z | 7 | Hájek P. | 13101 | ||
P | B2B02FY2 | Physics 2 | 3P+1L+2C | CS | Z,ZK | Z | 7 | Kulhánek P. | 13102 | |
PO | A8B17EMTA | Electromagnetic Field Theory | 4P+2S | CS | Z,ZK | Z | 7 | Jelínek L. | 13117 | |
V | Humanities, economically-management subjects | 2 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | A8B01AMA | Advanced Matrix Analysis | 3P+1S | CS | Z,ZK | L | 4 | Velebil J. | 13101 | |
P | A8B01OGT | Optimization and Game Theory | 3P+1S | CS | Z,ZK | L | 4 | Bohata M. | 13101 | |
PO | A8B31CIR | Circuit Theory | 4P+2S | CS | Z,ZK | L | 8 | Zemánek I. | 13131 | |
PO | A8B34SST | Solid State Physics | 3P+1C | CS | Z,ZK | L | 4 | Voves J. | 13134 | |
PO | A8B37SAS | Signals and Systems | 4P+2C | CS | Z,ZK | L | 8 | Sýkora J. | 13137 | |
V | Humanities, economically-management subjects | 2 |
5. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
PO | A8BPROJ2 | Project | 0P+2S | CS | Z | Z,L | 2 | 13000 | ||
PO | A8B31AAC | Analog and Active Circuits | 3P+2S | CS | Z,ZK | Z | 6 | Hospodka J. | 13131 | |
PO | A8B32DNT | Data Networks Theory | 3P + 1L | CS | Z,ZK | Z | 5 | Bečvář Z. | 13132 | |
PO | A8B32DSP | Digital Signal Processing | 3P + 1L | CS | Z,ZK | Z | 5 | Zahradník P. | 13132 | |
PO | A8B34EOD | Electronic and Optoelectronic Devices | 3P+2L | CS | Z,ZK | Z | 6 | Hazdra P. | 13134 | |
PO | A8B37DCMA | Digital Communications | 3P+1C | CS | Z,ZK | Z | 6 | Sýkora J. | 13137 |
6. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BBAP15 | Bachelor thesis | 15s | CS | Z | L,Z | 15 | 13000 | ||
PO | A8B17ELD | Electrodynamics | 3P+1S | CS | Z,ZK | L | 5 | Jelínek L. | 13117 | |
PO | A8B37SSP | Statistical Signal Processing | 4P+0C | CS | Z,ZK | L | 6 | Sýkora J. | 13137 | |
PO | A8B38EME | Electronic Measurements | 2P+1L | CS | KZ | L | 4 | Holub J. | 13138 |
Page updated 13.9.2024 17:51:28, semester: L/2023-4, Z/2025-6, Z/2023-4, Z,L/2024-5, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |