Completion: Branch Computer Games anf Graphics - Passage through study, Plan: Open Informatics - Computer Games and Graphics 2016
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Open Informatics | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
5. semester
6. semester
Summary of Programs Open Informatics | Block summary of programs | Branch of this plan
Bachelor programme - Computer Games and GraphicsStudy plan: Open Informatics - Computer Games and Graphics 2016Recommended completion: Branch Computer Games anf Graphics - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B4B01DMA | Discrete Mathematics | 2P+2S | CS | Z,ZK | Z | 5 | Habala P. | 13101 | |
P | B0B01LAG | Linear Algebra | 4P+2S | CS | Z,ZK | Z | 8 | Velebil J. | 13101 | |
P | B4B33RPH | Solving Problems and other Games | 2P+3C | CS | KZ | Z | 6 | Svoboda T. | 13133 | |
P | B0B36PRP | Procedural Programming | 2P+2C | CS | Z,ZK | Z | 6 | Faigl J. | 13136 | |
V | Elective subjects | 5 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01LGR | Logic anad Graphs | 3P+2S | CS | Z,ZK | Z,L | 5 | Demlová M. | 13101 | |
P | B0B01MA1 | Mathematical Analysis 1 | 4P+2S | CS | Z,ZK | Z,L | 7 | Tkadlec J. | 13101 | |
P | B0B35APO | Computer Architectures | 2P+2L | CS | Z,ZK | L | 5 | Píša P. | 13135 | |
P | B0B36PJV | Programming in Java | 2P+3C+7D | CS | Z,ZK | L | 6 | Vokřínek J. | 13136 | |
P | B4B38PSIA | Computer Networks | 2P+2L | CS | Z,ZK | L | 5 | Novák J. | 13138 | |
V | Elective subjects | 2 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01MA2 | Mathematical Analysis 2 | 4P+2S | CS | Z,ZK | L,Z | 7 | Tišer J. | 13101 | |
P | B0B01PST | Probability and Statistics | 4P+2S | Z,ZK | Z | 7 | Hájek P. | 13101 | ||
P | B4B33ALG | Algorithms | 2P+2C | CS | Z,ZK | Z | 6 | Genyk-Berezovskyj M. | 13133 | |
P | B4B35OSY | Operating Systems | 2P+2C | CS | Z,ZK | Z | 4 | Sojka M. | 13135 | |
PO | B4B39HRY | Computer Games | 2P+2C | CS | Z,ZK | Z | 6 | Bittner J. | 13139 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B33OPT | Optimization | 4P+2C | CS | Z,ZK | Z,L | 7 | Werner T. | 13133 | |
P | B0B36DBS | Database Systems | 2P+2C+4D | CS | Z,ZK | L | 6 | Řimnáč M. | 13136 | |
P | B4B36PDV | Parallel and Distributed Computing | 2P+2C | CS | Z,ZK | L | 6 | Jakob M. | 13136 | |
PO | B4B36ZUI | Introduction to Artificial Intelligence | 2P+2C | CS | Z,ZK | L | 6 | Pěchouček M. | 13136 | |
PO | B0B39PGR | Computer graphics programming | 2P+2C+8D | Z,ZK | L | 6 | Felkel P. | 13139 |
5. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B4BPROJ6 | Unassisted project | 0+2 | CS | Z | Z,L | 6 | 13000 | ||
PO | B4B39VGO | Creation of Graphics Contents | 2P+2C | CS | Z,ZK | Z | 6 | 13139 | ||
PO | B4B39IUR | User interfaces implementation | 2P+2S | CS | Z,ZK | Z | 6 | Macík M., Míkovec Z. | 13139 | |
V | Elective subjects | 12 |
6. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BBAP20 | Bachelor thesis | 12S | CS | Z | L,Z | 20 | Čmejla R., Faigl J., Husák M., Vokřínek J., Zvánovec S. | 13000 | |
V | Elective subjects | 10 |
Page updated 6.11.2024 17:51:42, semester: Z/2025-6, Z/2024-5, L/2023-4, L/2024-5, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |