Completion: Branch Electrical Engineering and Management - Passage through study, Plan: Electrical Engineering, Power Engineering and Management - Electrical Engineering and Management
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
5. semester
6. semester
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
Bachelor programme - Electrical Engineering and ManagementStudy plan: Electrical Engineering, Power Engineering and Management - Electrical Engineering and ManagementRecommended completion: Branch Electrical Engineering and Management - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01LAG | Linear Algebra | 4P+2S | CS | Z,ZK | Z | 8 | Velebil J. | 13101 | |
P | B0B01MA1 | Mathematical Analysis 1 | 4P+2S | CS | Z,ZK | Z,L | 7 | Tkadlec J. | 13101 | |
P | B1B14ZEL | Fundamentals of Electrotechnical Engineering | 2P+2C | CS | KZ | Z | 3 | 13114 | ||
P | B0B16MME | Macro and Microekonomics | 2P+2S | CS | Z,ZK | Z | 4 | 13116 | ||
P | Humanities subjects | 4 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01DRN | Differencial Equations and Numerical Analysis | 2P+2C | CS | Z,ZK | L | 4 | Habala P. | 13101 | |
P | B0B01MA2 | Mathematical Analysis 2 | 4P+2S | CS | Z,ZK | L,Z | 7 | Hájek P., Tišer J. | 13101 | |
P | B1B02FY1 | Physics 1 | 4P+1L+2C | CS | Z,ZK | L | 8 | Koníček P. | 13102 | |
P | B1B15VYA | Computational Applications | 2P+2C | CS | KZ | L | 4 | Kyncl J. | 13115 | |
P | B1B31EOS | Electric circuits | 3P+2S | CS | Z,ZK | Z | 6 | Hospodka J., Pokorný M. | 13131 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01KAN | Complex Analysis | 2P+2S | CS | Z,ZK | Z | 5 | Mihula Z. | 13101 | |
P | B1B02FY2 | Physics 2 | 3P+1L+2C | CS | Z,ZK | Z | 7 | Koníček P. | 13102 | |
P | B1B13MVE | Materials for Power Electrical Engineering | 2P+2L | CS | Z,ZK | Z | 5 | 13113 | ||
P | B1B14ZVE | Power Electronics | 2P+2L | CS | Z,ZK | Z | 4 | Lettl J. | 13114 | |
P | B1B17EMP | Electromagnetic Field | 2P+2C | CS | Z,ZK | Z | 5 | Pankrác V. | 13117 | |
P | B1B34EPS | Elektronics for Heavy-current engeneering | 2P+2L | CS | KZ | Z | 4 | Janíček V. | 13134 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01STP | Statistics and Probability | 2P+2S | Z,ZK | L | 5 | Helisová K. | 13101 | ||
P | B1B13VST | Technology in Electrical Engineering | 3P+2L | CS | Z,ZK | L | 5 | 13113 | ||
P | B1B14ZSP | Electric Machines and Apparatuses Basics | 3P+2L | CS | Z,ZK | L | 5 | Kobrle P. | 13114 | |
P | B1B15EN1 | Power Engineering 1 | 3P+2S | CS | Z,ZK | L | 6 | 13115 | ||
P | B1B38EMA | Electrical Measurements | 2P+2L | CS | KZ | L | 5 | Svatoš J. | 13138 | |
PO | B0B16ZPU | Basics of Business Economics | 2P+2S | CS | KZ | L | 4 | 13116 |
5. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B1BPROJ4 | Bachelor project | 4s | CS | Z | Z,L | 4 | Künzel K., Müller Z., Vašíček J. | 13000 | |
P | B1B13VVZ | Manufacturing of Power Devices | 2P+2L | CS | Z,ZK | Z | 5 | 13113 | ||
P | B1B14ZPO | Fundametals of Electric Drives | 2P+2L | CS | Z,ZK | Z | 5 | 13114 | ||
P | B1B15EN2 | Power Engineering 2 | 2P+2L | CS | Z,ZK | Z | 5 | 13115 | ||
PO | B1B16ZFM | Basics of Financial Management | 2P+2S | CS | Z,ZK | Z | 4 | 13116 | ||
PO | B1B16UEE | Economy of Power Industry | 2P+2S | CS | KZ | Z | 4 | 13116 | ||
V | Elective subjects | 4 |
6. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
? | B1B13PPS | Industrial computer systems | 2P+2L | CS | Z,ZK | L | 4 | Künzel K. | 13113 | |
P | BBAP15 | Bachelor thesis | 15s | CS | Z | L,Z | 15 | 13000 | ||
PO | B0B16PPP | Business Law | 2P+2S | CS | KZ | L | 4 | 13116 | ||
V | Elective subjects | 4 |
Page updated 4.12.2024 17:51:26, semester: Z,L/2024-5, Z/2025-6, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |