Completion: Software Engineering and Technology, Plan: Software Engineering and Technology
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Software Engineering and Technology | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
5. semester
6. semester
Summary of Programs Software Engineering and Technology | Block summary of programs | Branch of this plan
Bachelor programme - Common coursesStudy plan: Software Engineering and TechnologyRecommended completion: Software Engineering and Technology |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B6B01ZDM | Introduction to Discrete Mathematics | 2P+2S+2D | CS | Z,ZK | Z | 5 | Tišer J. | 13101 | |
P | B6B04PRE | Presentation | 1P+1C | CS | KZ | Z | 3 | Juna Jennings P. | 13104 | |
P | B6B36ZAL | Introduction to Programming | 2P+2C+2D | Z,ZK | Z | 5 | 13136 | |||
P | B6B36ZPR | Introduction to Project Management | 4P+4C+2D | KZ | Z | 3 | 13136 | |||
P | B6B38ZPS | Basics of Computer Systems | 4P+2L+2D | CS | Z,ZK | Z | 6 | Novák J. | 13138 | |
P | B6B39ZMT | Foundations of Multimedia Production | 4P+4L+2D | CS | KZ | Z | 3 | Berka R. | 13139 | |
P | B6B39ZWA | Foundations of Web Applications | 2P+2C+3D | Z,ZK | Z | 5 | Klíma M. | 13139 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B6B01LAG | Linear Algebra | 4P+2C+2D | Z,ZK | L | 7 | Velebil J. | 13101 | ||
P | B6B36SMP | Analysis and Modeling of Software Requirements | 2P+3C+3D | Z,ZK | L | 6 | Komárek M. | 13136 | ||
P | B0B36DBS | Database Systems | 2P+2C+4D | CS | Z,ZK | L | 6 | Řimnáč M. | 13136 | |
P | B0B36PJV | Programming in Java | 2P+3C+7D | CS | Z,ZK | L | 6 | Vokřínek J. | 13136 | |
P | B6B36TS1 | Software Testing | 2P+2C+2D | Z,ZK | L | 5 | Bureš M. | 13136 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B6B01MAA | Mathematics Analysis | 2P+2S+2D | Z,ZK | Z | 5 | Žukovec N. | 13101 | ||
P | B0B04B2Z | English language B2 - exam | 0C | Z,ZK | Z,L | 0 | Juna Jennings P. | 13104 | ||
P | B6B16ZPD | Business Economics | 2P+2S+2D | CS | Z,ZK | Z | 5 | Dobiáš M. | 13116 | |
P | B6B32PSI | Computer Networks | 2P + 2C + 3D | Z,ZK | Z | 5 | Boháč L. | 13132 | ||
P | B6B36EAR | Enterprise Architectures | 2P+2C+2D | KZ | Z | 5 | Křemen P. | 13136 | ||
P | B6B36OMO | Object-oriented design and Modeling | 2P+2C+4D | CS | Z,ZK | Z | 6 | Kadleček D. | 13136 | |
P | B6B36PJC | Programming in C/C++ | 2P+2C+2D | CS | KZ | Z | 4 | Richta K. | 13136 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B6B01PST | Statistics and Probability | 2P+2S+1D | Z,ZK | L | 4 | Helisová K. | 13101 | ||
P | B6B16INS | Information Systems | 2P+2S+3D | CS | KZ | L | 4 | Náplava P. | 13116 | |
P | B6B36DSA | Data Structures and Algorithms | 2P+3C+3D | Z,ZK | L | 6 | Richta K. | 13136 | ||
P | B6B36NSS | Design of Software Systems | 2P+2C+2D | Z,ZK | L | 5 | Šebek J. | 13136 | ||
P | B6B36RSP | Management of Software Projects | 3P+2C+3D | Z,ZK | L | 6 | Bureš M. | 13136 | ||
PV | Compulsory subjects | 5 |
5. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
? | B6B36PRO | Semestral Project | 2s | CS | KZ | L,Z | 6 | 13136 | ||
P | B6B16PIT | Law for IT | 3P+1S+1D | Z,ZK | Z | 4 | Briaský M., Dobiáš M. | 13116 | ||
P | B6B32KAB | Cryptography and Information Security | 2P + 2L + 2D | Z,ZK | Z | 5 | Vaněk T. | 13132 | ||
PV | Compulsory subjects | 10 | ||||||||
V | Elective subjects | 5 |
6. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BBAP20 | Bachelor thesis | 12S | CS | Z | L,Z | 20 | Čmejla R., Faigl J., Husák M., Vokřínek J., Zvánovec S. | 13000 | |
PV | Compulsory subjects | 5 | ||||||||
V | Elective subjects | 5 |
Page updated 24.11.2024 11:54:16, semester: Z/2025-6, Z,L/2024-5, L/2023-4, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |