Completion: Cybernetics and Robotics - Passage through study, Plan: Cybernetics and Robotics 2016
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Cybernetics and Robotics | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
5. semester
6. semester
Summary of Programs Cybernetics and Robotics | Block summary of programs | Branch of this plan
Bachelor programme - Common coursesStudy plan: Cybernetics and Robotics 2016Recommended completion: Cybernetics and Robotics - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01LAG | Linear Algebra | 4P+2S | CS | Z,ZK | Z | 8 | Velebil J. | 13101 | |
P | B0B01LGR | Logic and Graphs | 3P+2S | CS | Z,ZK | Z,L | 5 | Demlová M. | 13101 | |
P | B0B01MA1 | Mathematical Analysis 1 | 4P+2S | CS | Z,ZK | Z,L | 7 | Tkadlec J. | 13101 | |
P | B3B33ALP | Algorithms and Programming | 2P+2C | CS | Z,ZK | Z | 6 | Vonásek V. | 13133 | |
P | B3B35RO1 | Robots | 1P+3L | CS | KZ | Z | 4 | Hlinovský M. | 13135 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01DRN | Differencial Equations and Numerical Analysis | 2P+2C | CS | Z,ZK | L | 4 | Habala P. | 13101 | |
P | B0B01MA2 | Mathematical Analysis 2 | 4P+2S | CS | Z,ZK | L,Z | 7 | Tišer J. | 13101 | |
P | B3B02FY1A | Physics 1 | 4P+1L+2C | CS | Z,ZK | L | 7 | Bednařík M. | 13102 | |
P | B3B33KUI | Cybernetics and Artificial Intelligence | 2P+2C | CS | Z,ZK | L | 6 | Svoboda T. | 13133 | |
P | B3B36PRG | Programming in C | 2P+2C | CS | Z,ZK | L | 6 | Faigl J. | 13136 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B3B01KAT1 | Complex Analysis and Transformations | 4P+2S | CS | Z,ZK | Z | 6 | Bohata M. | 13101 | |
P | B0B01PST1 | Probability and Statistics | 4P+2S | Z,ZK | Z | 6 | Hájek P. | 13101 | ||
P | B3B02FY2 | Physics 2 | 3P+1L+2C | CS | Z,ZK | Z | 6 | Bednařík M. | 13102 | |
P | B3B31EPO | Electronic Devices and Circuits | 4P+2L | CS | Z,ZK | Z | 6 | Hospodka J. | 13131 | |
P | B3B31SSI | Signals, systems and inference | 4P+2C | CS | Z,ZK | Z | 6 | Bortel R. | 13131 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B3B04PRE | Presentation Skills | 2C | CS | KZ | L | 2 | Juna Jennings P. | 13104 | |
P | B3B35ARI1 | Automatic Control | 4P+2L | CS | Z,ZK | L | 6 | Šebek M. | 13135 | |
P | B0B35LSP | Logic systems and processors | 2P+2L | CS | Z,ZK | L | 6 | Hurák Z. | 13135 | |
P | B3B38SME1 | Sensors and Measurement | 3P+2L | CS | Z,ZK | L | 6 | Petrucha V., Ripka P. | 13138 | |
PV | Compulsory subjects of the programme | 4 | ||||||||
PV | Compulsory subjects of the programme | 6 |
5. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B3BPROJ5 | Bachelor project | 4s | CS | Z | Z | 5 | Hlinovský M. | 13000 | |
P | B0B33OPT | Optimization | 4P+2C | CS | Z,ZK | Z,L | 7 | Werner T. | 13133 | |
P | B3B33ROB1 | Robotics | 2P+2L | CS | Z,ZK | Z | 6 | Petrík V. | 13133 | |
P | B3B38KDS1 | Communication and Distributed Systems | 4P+2L | CS | Z,ZK | Z | 6 | Novák J. | 13138 | |
PV | Compulsory subjects of the programme | 6 |
6. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BBAP20 | Bachelor thesis | 12S | CS | Z | L,Z | 20 | Čmejla R., Faigl J., Husák M., Vokřínek J., Zvánovec S. | 13000 | |
P | B3B35HSS | Humanitní, umělecký a společenskovědní seminář | 3S | CS | Z | L | 4 | Šebek M. | 13135 | |
V | Elective subjects | 6 |
Page updated 13.3.2025 17:51:32, semester: Z/2024-5, Z,L/2025-6, L/2024-5, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |