Completion: Specialization Technological Systems - Passage through study, Plan: Electrical Engineering, Power Engineering and Management - Technological Systems
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
Master programme - Technological SystemsStudy plan: Electrical Engineering, Power Engineering and Management - Technological SystemsRecommended completion: Specialization Technological Systems - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BD1M13JAS1 | Quality and Reliability | 14KP+6KC | CS | Z,ZK | Z | 6 | Mach P. | 13113 | |
P | BD1M14SSE | Machinery and Structures of Power Plants | 14KP+6KC | CS | Z,ZK | Z | 5 | Kočárník P. | 13114 | |
P | BD1M15PPE1 | Elements and Operation of Electrical Power Systems | 14KP+6KS | CS | Z,ZK | Z | 5 | 13115 | ||
P | BD1M15IAP | Engineering Applications | 14KP+6KC | CS | Z,ZK | Z | 5 | 13115 | ||
PZ | BD1M13EKP | Ecology and materials | 14KP+6KC | CS | Z,ZK | Z | 5 | Kudláček I. | 13113 | |
PZ | BD1M13SVS | Simulation of Production Sytems | 14KP+6KC | CS | Z,ZK | Z | 5 | 13113 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BD1M16EKE1 | Economy of Power Industry | 14KP+6KC | CS | Z,ZK | L | 5 | Králík T., Starý O. | 13116 | |
PZ | BD1M13MAD | Control methods and testing in electrotechnology | 14KP+6KL | CS | Z,ZK | L | 5 | 13113 | ||
PZ | BD1M14ESP | Electric Machinery and Apparatus | 14KP+6KL | CS | Z,ZK | Z | 5 | 13114 | ||
PZ | BD1M15TVN | High Voltage Engineering | 14KP+6KL | CS | Z,ZK | L | 5 | 13115 | ||
PV | Compulsory elective subjects of the specialization | 10 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BD1MPROJ | Individual project | 0p+4s | CS | Z | Z | 5 | Starý O. | 13000 | |
PZ | BD1M13AEZ | Application of Electrochemical Sources | 14KP+6KL | CS | Z,ZK | Z | 5 | 13113 | ||
PZ | BD1M13ASS | Solar Systems Applications | 14KP+6KL | CS | Z,ZK | Z | 5 | Benda V. | 13113 | |
PZ | BD1M14TVM | Theory and Application of Power Converters | 14KP+6KL | CS | Z,ZK | L | 5 | Bauer J. | 13114 | |
PZ | BD1M15PRE1 | Transmission and Distribution of Electricity | 14KP+6KS | CS | Z,ZK | Z | 5 | 13115 | ||
P | Humanities subjects | 5 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BDIP25 | Diploma Thesis | 22s | CS | Z | L | 25 | 13000 | ||
V | Elective subjects | 4 |
Page updated 5.12.2024 17:51:30, semester: Z/2025-6, Z,L/2024-5, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |