Completion: Specialization Management of Power Engineering and Electrotechnics - Passage through study, Plan: Electrical Engineering, Power Engineering and Management - Management of Power Eng. and Electr.
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
Master programme - Management of Power Engineering and Electrical EngineeringStudy plan: Electrical Engineering, Power Engineering and Management - Management of Power Eng. and Electr.Recommended completion: Specialization Management of Power Engineering and Electrotechnics - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BD1M13JAS1 | Quality and Reliability | 14KP+6KC | CS | Z,ZK | Z | 6 | Mach P. | 13113 | |
P | BD1M14SSE | Machinery and Structures of Power Plants | 14KP+6KC | CS | Z,ZK | Z | 5 | Kočárník P. | 13114 | |
P | BD1M15PPE1 | Elements and Operation of Electrical Power Systems | 14KP+6KS | CS | Z,ZK | Z | 5 | 13115 | ||
P | BD1M15IAP | Engineering Applications | 14KP+6KC | CS | Z,ZK | Z | 5 | 13115 | ||
PZ | BD1M16FIU | Financial accounting | 14KP+6KS | CS | Z,ZK | Z | 5 | 13116 | ||
P | Humanities subjects | 5 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BD1M16EKE1 | Economy of Power Industry | 14KP+6KC | CS | Z,ZK | L | 5 | Králík T., Starý O. | 13116 | |
PZ | BD1M16EVE | Economics of Power Generation | 14KP+6KS | CS | Z,ZK | L | 5 | 13116 | ||
PZ | BD1M16FIM1 | Financial Management | 14KP+6KS | CS | Z,ZK | L | 5 | 13116 | ||
PZ | BD1M16MAR | Marketing | 14KP+6KS | CS | Z,ZK | L | 5 | 13116 | ||
PZ | BD1M16OVY | Operations Research | 14KP+6KS | CS | Z,ZK | L | 5 | 13116 | ||
PV | Compulsory elective subjects of the specialization | 5 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BD1MPROJ | Individual project | 0p+4s | CS | Z | Z | 5 | Starý O. | 13000 | |
PZ | BD1M16EKL | Ecology and economy | 21KP+3KS | CS | Z,ZK | Z | 5 | 13116 | ||
PZ | BD1M16MES | Management and Economics of Power Systems | 14KP+6KS | CS | Z,ZK | Z | 5 | Starý O. | 13116 | |
PZ | BD1M16MNR | Managerial Decision Making | 14KP+6KS | CS | Z,ZK | Z | 5 | 13116 | ||
PV | Compulsory elective subjects of the specialization | 10 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BDIP25 | Diploma Thesis | 22s | CS | Z | L | 25 | 13000 | ||
PZ | BD1M16EKM | Econometrics and economic applications | 14KP+6KS | CS | Z,ZK | L | 4 | Lízal L. | 13116 |
Page updated 22.1.2025 14:51:38, semester: Z/2024-5, Z/2025-6, L/2024-5, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |