Completion: Specialization Electrical Power Engineering - Passage through study, Plan: Electrical Engineering, Power Engineering and Management - Electrical Power Engineering
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
Master programme - Electrical Power EngineeringStudy plan: Electrical Engineering, Power Engineering and Management - Electrical Power EngineeringRecommended completion: Specialization Electrical Power Engineering - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BE1M13JAS1 | Quality and Reliability | 2P+2C | EN | Z,ZK | Z,L | 6 | Mach P. | 13113 | |
P | BE1M14SSE | Machinery and Structures of Power Plants | 2P+2C | EN | Z,ZK | Z | 5 | 13114 | ||
P | BE1M15PPE1 | Elements and Operation of Electrical Power Systems | 2P+2S | EN | Z,ZK | Z | 5 | Müller Z. | 13115 | |
P | BE1M15IAP | Engineering Applications | 2P+2C | EN | Z,ZK | Z | 5 | 13115 | ||
PZ | BE1M13EKP | Ecology and Materials | 2P+2L | EN | Z,ZK | Z | 5 | Kudláček I. | 13113 | |
PZ | BE1M15ETT | Electrical Heat | 2P+2S | EN | Z,ZK | Z | 5 | Kyncl J. | 13115 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BE1M16EKE1 | Economy of Power Industry | 2P+2S | EN | Z,ZK | L | 5 | Bemš J., Králík T. | 13116 | |
PZ | BE1M14ESP | Electric Machinery and Apparatus | 2P+2L | EN | Z,ZK | Z | 5 | Mindl P. | 13114 | |
PZ | BE1M15TVN | High Voltage Engineering | 2P+2L | EN | Z,ZK | L | 5 | 13115 | ||
PZ | BE1M15ENY | Power Plants | 2P+2S | EN | Z,ZK | L | 5 | Müller Z. | 13115 | |
PV | Compulsory elective subjects of the specialization | 10 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BE1MPROJ | Individual project | 0p+4s | EN | Z | Z | 5 | Jandera J., Starý O. | 13000 | |
PZ | BE1M13ASS | Solar Systems Application | 2P+2L | EN | Z,ZK | Z | 5 | Benda V. | 13113 | |
PZ | BE1M14TVM | Theory and Application of Power Converters | 2P+2L | EN | Z,ZK | L | 5 | Lettl J. | 13114 | |
PZ | BE1M15DEE | Distribution of Electrical Energy | 2P+2S | EN | Z,ZK | Z | 5 | 13115 | ||
PZ | BE1M15PRE1 | Transmission and Distribution of Electricity | 2P+2S | EN | Z,ZK | Z | 5 | Müller Z. | 13115 | |
PV | Humanities subjects | 5 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BDIP25 | Diploma Thesis | 22s | CS | Z | L | 25 | 13000 | ||
V | Elective subjects | 4 |
Page updated 13.10.2024 07:51:20, semester: Z/2025-6, L/2023-4, Z,L/2024-5, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |