Completion: Specialization Technological Systems - Passage through study, Plan: Electrical Engineering, Power Engineering and Management - Technological Systems
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
Master programme - Technological SystemsStudy plan: Electrical Engineering, Power Engineering and Management - Technological SystemsRecommended completion: Specialization Technological Systems - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B1M13JAS1 | Quality and Reliability | 2P+2C | CS | Z,ZK | Z | 6 | Mach P. | 13113 | |
P | B1M14SSE | Machinery and Structures of Power Plants | 2P+2C | CS | Z,ZK | Z | 5 | Kočárník P. | 13114 | |
P | B1M15PPE1 | Elements and Operation of Electrical Power Systems | 2P+2S | CS | Z,ZK | Z | 5 | Müller Z. | 13115 | |
P | B1M15IAP | Engineering Applications | 2P+2C | CS | Z,ZK | Z | 5 | Kyncl J. | 13115 | |
PZ | B1M13EKP | Ecology and materials | 2P+2L | CS | Z,ZK | Z | 5 | Dzurňák B., Kudláček I. | 13113 | |
PZ | B1M13SVS | Simulation of Production Sytems | 2P+2C | CS | Z,ZK | Z | 5 | Mach P., Zemen J. | 13113 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B1M16EKE1 | Economy of Power Industry | 2P+2C | CS | Z,ZK | L | 5 | Králík T., Starý O. | 13116 | |
PZ | B1M13MAD | Control methods and testing in electrotechnology | 2P+2L | CS | Z,ZK | L | 5 | Dušek K., Koblížek V., Mach P., Procházka R. | 13113 | |
PZ | B1M14TVM | Theory and Application of Power Converters | 2P+2L | CS | Z,ZK | L | 5 | Lettl J. | 13114 | |
PZ | B1M15TVN | High Voltage Engineering | 2P+2L | CS | Z,ZK | L | 5 | 13115 | ||
PV | Compulsory elective subjects of the specialization | 10 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B1MPROJ | Individual project | 0p+4s | CS | Z | Z | 5 | Černohous J., Jandera J., Starý O., Vašíček J. | 13000 | |
PZ | B1M13AEZ | Application of Electrochemical Sources | 2P+2L | CS | Z,ZK | Z | 5 | Hrzina P., Knap V. | 13113 | |
PZ | B1M13ASS | Solar Systems Application | 2P+2L | CS | Z,ZK | Z | 5 | Benda V., Holovský J. | 13113 | |
PZ | B1M14ESP | Electric Machinery and Apparatus | 2P+2L | CS | Z,ZK | Z | 5 | Mindl P. | 13114 | |
PZ | B1M15PRE1 | Transmission and Distribution of Electricity | 2P+2S | CS | Z,ZK | Z | 5 | Müller Z. | 13115 | |
P | Humanities subjects | 5 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BDIP25 | Diploma Thesis | 22s | CS | Z | L | 25 | 13000 | ||
V | Elective subjects | 4 |
Page updated 25.4.2025 17:53:37, semester: Z/2026-7, L/2025-6, Z/2024-5, L/2026-7, L/2024-5, Z/2025-6, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |