Subject description - BE3M35ORO
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
| BE3M35ORO | Optic- and Radar-based Observations | ||
|---|---|---|---|
| Roles: | P | Extent of teaching: | 2P+2S |
| Department: | 13135 | Language of teaching: | EN |
| Guarantors: | Completion: | Z,ZK | |
| Lecturers: | Credits: | 8 | |
| Tutors: | Semester: | L | |
Anotation:
Course outlines:
| 1. | Base systems for observations in Earth's atmosphere. | |
| 2. | System for observations in ionosphere. | |
| 3. | Parameters of receiver stations of the Incoherent Scatter radar. | |
| 4. | Methods for data analyse in EISCAT equipment. | |
| 5. | Optical network ALIS and fundamental absolute optical measurement. | |
| 6. | Lowlight spectroscopic imaging systems, spectrometers, interferometers. | |
| 7. | Lidars, mm-wave technique and radiometers. | |
| 8. | Radar ESRAD. | |
| 9. | Types of radars and applications. | |
| 10. | Power and range equation, pulsed radars, doppler pulsing.. | |
| 11. | CW-radar, tracking and scannig radars. | |
| 12. | Antennas for radar application. | |
| 13. | SAR-radar and incoherent scatter radar with applications. |
Exercises outline:
Literature:
Requirements:
Subject is included into these academic programs:| Program | Branch | Role | Recommended semester |
| SPACEMASTER_II | Cybernetics and Robotics | P | 2 |
| Page updated 21.1.2026 05:51:56, semester: Z/2027-8, Z,L/2025-6, Z,L/2026-7, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |