A0M34NFO - Návrh fotonických obvodů
| A0M34NFO - Návrh fotonických obvodů (2P+2L) - 1.-14. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday |
T2:E1-102b
- Ot
Prajzler V. 1 (3 stud.) |
T2:C3-s143
- Ot
Prajzler V. 101 (3 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T2:E1-102b
- Ot
Jeřábek V. 1 (3 stud.) |
T2:E1-102b
- Ot
Prajzler V. 101 (3 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The page was created 26.5.2025 16:16:16, Summer 2024/2025, comments and questions.
exam terms