B4B36PDV - Paralelní a distribuované výpočty
B4B36PDV - Paralelní a distribuované výpočty (2P+2C) - 1.-9., 11.-14. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday |
KN:E-107
- Ot
Mareček J., Jakob M. 1 (127 stud.) |
KN:E-311
- Ot
Macejko P. 101 (22 stud.) |
KN:E-311
- Ot
Macejko P. 102 (22 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
KN:E-311
- Ot
Kafka M. 106 (23 stud.) |
KN:E-310
- Ot
Kafka M. 105 (20 stud.) |
KN:E-310
- Ot
Slouka M. 104 (20 stud.) |
KN:E-310
- Ot
Slouka M. 107 (20 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B4B36PDV - Paralelní a distribuované výpočty (2P+2C) - 10. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday |
KN:E-301
- Ot
Mareček J., Jakob M. 1 (127 stud.) |
KN:E-311
- Ot
Macejko P. 101 (22 stud.) |
KN:E-311
- Ot
Macejko P. 102 (22 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
KN:E-311
- Ot
Kafka M. 106 (23 stud.) |
KN:E-310
- Ot
Kafka M. 105 (20 stud.) |
KN:E-310
- Ot
Slouka M. 104 (20 stud.) |
KN:E-310
- Ot
Slouka M. 107 (20 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The page was created 30.5.2024 16:15:48, Summer 2023/2024, comments and questions.