BD5B02FY1 - Fyzika 1
BD5B02FY1 - Fyzika 1 (14KP+6KC) - 1., 3., 5., 7., 9., 11., 13. week (even - by calendar) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BD5B02FY1 - Fyzika 1 (14KP+6KC) - 2., 4., 6., 8., 10., 12., 14. week (odd - by calendar) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
T2:C4-363
- Ot
Plocek J. 1 (1 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The page was created 13.3.2025 20:16:07, Summer 2024/2025, comments and questions.