B6B36PCC - Programování v C/C++
B6B36PCC - Programování v C/C++ (2P+2C+4D) - 1., 4.-5., 7., 9.-11. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday |
T2:H1-131
- Ot
Prokop Y. 101 (20 stud.) |
T2:H1-131
- Ot
Prokop Y. 109 (20 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday |
KN:E-328
- Ot
Havlíček R. 107 (21 stud.) |
KN:E-328
- Ot
Havlíček R. 108 (21 stud.) |
KN:E-107
- Ot
Richta K. 1 (197 stud.) |
KN:E-311
- Ot
Ryšavý P. 102 (24 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
KN:E-307
- Ot
Havlíček R. 106 (22 stud.) |
KN:E-307
- Ot
Havlíček R. 103 (23 stud.) |
KN:E-307
- Ot
Havlíček R. 104 (23 stud.) |
KN:E-307
- Ot
Havlíček R. 105 (23 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B6B36PCC - Programování v C/C++ (2P+2C+4D) - 2.-3., 6., 8., 12.-14. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday |
T2:H1-131
- Ot
Prokop Y. 101 (20 stud.) |
T2:H1-131
- Ot
Prokop Y. 109 (20 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday |
KN:E-328
- Ot
Havlíček R. 107 (21 stud.) |
KN:E-328
- Ot
Havlíček R. 108 (21 stud.) |
KN:E-107
- Ot
Ryšavý P. 1 (197 stud.) |
KN:E-311
- Ot
Ryšavý P. 102 (24 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
KN:E-307
- Ot
Havlíček R. 106 (22 stud.) |
KN:E-307
- Ot
Havlíček R. 103 (23 stud.) |
KN:E-307
- Ot
Havlíček R. 104 (23 stud.) |
KN:E-307
- Ot
Havlíček R. 105 (23 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The page was created 12.1.2025 16:16:13, Winter 2024/2025, comments and questions.