B0M36QUA - Kvantové počítání
B0M36QUA - Kvantové počítání (2P+2C+2D) - 1.-4., 10. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
KN:E-128
- Ot
Mareček J., Korpas G., Hansson Aspman B. 1 (26 stud.) |
KN:E-128
- Ot
Mareček J., Korpas G., Martínez Matilla G. 101 (26 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B0M36QUA - Kvantové počítání (2P+2C+2D) - 5.-9., 11.-14. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
KN:E-301
- Ot
Mareček J., Korpas G., Hansson Aspman B. 1 (26 stud.) |
KN:E-301
- Ot
Mareček J., Korpas G., Martínez Matilla G. 101 (26 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The page was created 30.5.2024 16:15:48, Summer 2023/2024, comments and questions.