B6B36NSS - Návrh softwarových systémů
B6B36NSS - Návrh softwarových systémů (2P+2C+2D) - 1.-9., 11.-14. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
KN:E-126
- Ot
Šebek J. 103 (28 stud.) |
KN:E-126
- Ot
Šebek J. 104 (29 stud.) |
KN:E-107
- Ot
Šebek J. 1 (116 stud.) |
KN:E-311
- Ot
Šebek J. 101 (30 stud.) |
KN:E-311
- Ot
Šebek J. 102 (29 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B6B36NSS - Návrh softwarových systémů (2P+2C+2D) - 10. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
KN:E-126
- Ot
Šebek J. 103 (28 stud.) |
KN:E-126
- Ot
Šebek J. 104 (29 stud.) |
KN:E-301
- Ot
Šebek J. 1 (116 stud.) |
KN:E-311
- Ot
Šebek J. 101 (30 stud.) |
KN:E-311
- Ot
Šebek J. 102 (29 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The page was created 30.5.2024 16:15:48, Summer 2023/2024, comments and questions.