BD1M16RES - Rozvoj energetických systémů
BD1M16RES - Rozvoj energetických systémů (14KP+6KS) - 1.-14. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
JP:B5-576
- Ot
Krejcar R. 1 (1 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The page was created 13.1.2023 16:15:54, Winter 2022/2023, comments and questions.