T2:B3-606 - Classroom's timetable
T2:B3-606 - 1.-2., 5.-6., 9., 12.-13. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday |
BE2M32THOA
- Le
Hampl P. 1 (1 stud.) |
BE2M32THOA
- La
Hampl P. 101 (1 stud.) |
B2M32THOA
- Le
Hampl P. 1 (5 stud.) |
B2M32THOA
- La
Hampl P. 101 (5 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XP32DKS
- Le
Hampl P. 1 (0 stud.) |
XP32DKS
- Pr
Hampl P. 101 (0 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
BE2M32PST
- La
Boháč L. 101 (5 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T2:B3-606 - 3.-4., 7.-8., 10.-11., 14. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday |
B2M32PST
- Pr
Boháč L. 101 (25 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B6B32ST2
- La
Boháč L. 101 (4 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday |
BE2M32THOA
- Le
Hampl P. 1 (1 stud.) |
BE2M32THOA
- La
Hampl P. 101 (1 stud.) |
B2M32THOA
- Le
Hampl P. 1 (5 stud.) |
B2M32THOA
- La
Hampl P. 101 (5 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XP32DKS
- Le
Hampl P. 1 (0 stud.) |
XP32DKS
- Pr
Hampl P. 101 (0 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
BE2M32PST
- La
Boháč L. 101 (5 stud.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The page was created 13.1.2023 16:15:54, Winter 2022/2023, comments and questions.