BE1M13JAS1 - Quality and Reliability
BE1M13JAS1 - Quality and Reliability (2P+2C) - 1.-14. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
T2:A4-203b
- Ot
Mach P. 1 (5 stud.) |
T2:C4-264
- Ot
Molhanec M. 1 (5 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The page was created 11.1.2021 08:15:59, Winter 2020/2021, comments and questions.