BE5B13MVE - Materials for Power Electrical Engineering
BE5B13MVE - Materials for Power Electrical Engineering (2P+2L) - 1.-7. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
T2:C4-264
- Ot
Mach P. 1 (5 stud.) |
T2:G1-122b
- Ot
Dušek K., Sorokina K. 101 (5 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BE5B13MVE - Materials for Power Electrical Engineering (2P+2L) - 8.-14. week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
time | 07:30 | 08:15 | 09:15 | 10:00 | 11:00 | 11:45 | 12:45 | 13:30 | 14:30 | 15:15 | 16:15 | 17:00 | 18:00 | 18:45 | 19:45 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
T2:C4-264
- Ot
Ctibor P. 1 (5 stud.) |
T2:C4-261
- Ot
Sedláček J. 101 (5 stud.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The page was created 11.1.2021 08:15:59, Winter 2020/2021, comments and questions.