Completion: Medical electronics and bioinformatics - Passage through study, Plan: Medical electronics and bioinformatics 2026
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Medical Electronics and Bioinformatics | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
5. semester
6. semester
Summary of Programs Medical Electronics and Bioinformatics | Block summary of programs | Branch of this plan
Bachelor programme - Common coursesStudy plan: Medical electronics and bioinformatics 2026Recommended completion: Medical electronics and bioinformatics - Passage through study |
1. semester
| Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
| P | B0B01LAGA | Linear Algebra | 4P+2S | CS | Z,ZK | Z | 7 | Velebil J. | 13101 | |
| P | B0B01MA1B | Mathematical Analysis 1 | 4P+2S | CS | Z,ZK | Z | 6 | Sobotíková V. | 13101 | |
| P | B1B02FY1A | Physics 1 | 2P+1L+2C | CS | Z,ZK | L | 5 | Koníček P. | 13102 | |
| P | BAB31UBIA | Introduction to Biomedical Engineering | 2P+2L | CS | Z,ZK | Z | 6 | Novotný M. | 13131 | |
| P | B3B33ALP | Algorithms and Programming | 2P+2C | CS | Z,ZK | Z | 6 | Vonásek V. | 13133 |
2. semester
| Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
| P | B0B01MA2A | Mathematical Analysis 2 | 4P+2S | CS | Z,ZK | L | 6 | Tišer J. | 13101 | |
| P | B1B02FY2A | Physics 2 | 4P+1L+2C | CS | Z,ZK | Z | 7 | Koníček P. | 13102 | |
| P | BAB31ZAN | Fundamentals of anatomy | 2P+1L | CS | Z,ZK | L | 6 | Otáhal J. | 13131 | |
| P | B2B31ZEOA | Fundamentals of Electric Circuits | 2P+2L | CS | Z,ZK | L | 5 | Čmejla R. | 13131 | |
| P | BAB31ZZSA | Fundamentals of signal processing | 2P+2C | CS | Z,ZK | L | 6 | Janča R. | 13131 |
3. semester
| Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
| P | BAB02CHEA | Chemistry for Bioengineering | 2P+1L | CS | KZ | Z | 3 | Přech J. | 13102 | |
| P | BAB17AEM | Applications of Electromagnetism in Bioengineering | 2P+1L | CS | Z,ZK | Z | 4 | 13117 | ||
| P | BAB31BSG | Biological signals | 2P+2L | CS | Z,ZK | Z | 5 | Čmejla R. | 13131 | |
| P | BAB31ZFP | Fundamentals of physiology and pathophysiology | 2P+1L | CS | Z,ZK | Z | 4 | Otáhal J. | 13131 | |
| P | B0B37PRP | Procedural Programming | 2P+2C | CS | KZ | Z | 4 | Vítek S. | 13137 | |
| P | B0B38EMBI | Measurements for Bioengineering | 1P+2L | CS | KZ | Z | 4 | Svatoš J. | 13138 | |
| PV | Compulsory subjects of the programme | 4 | ||||||||
| V | Elective subjects | 2 |
4. semester
| Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
| P | B0B01STP | Statistics and Probability | 2P+2S | Z,ZK | L | 5 | Helisová K. | 13101 | ||
| P | BAB02BFYA | Biophysics | 2P+2L | CS | Z,ZK | L | 5 | Fabián V. | 13102 | |
| P | B0B31EO1 | Electronic Circuits 1 | 2P+2L | CS | Z,ZK | L | 6 | Hospodka J. | 13131 | |
| P | B4M33DZO | Digital image | 2P+2C | CS | Z,ZK | Z,L | 6 | Sýkora D. | 13133 | |
| P | BAB33ZSL | Medical Imaging Systems | 2P+1C | CS | Z,ZK | L | 4 | Kybic J. | 13133 | |
| PV | Compulsory subjects of the programme | 4 |
5. semester
| Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
| P | BABPROJ5 | Bachelor project | 4S | CS | KZ | Z | 5 | 13000 | ||
| P | BAB31LEE | Medical electronics | 2P+2L | CS | Z,ZK | Z | 6 | Havlík J. | 13131 | |
| P | B0B33OPT | Optimization | 4P+2C | CS | Z,ZK | Z,L | 7 | Werner T. | 13133 | |
| P | B4B33RPZ | Recognition and Machine Learning | 2P+2C | CS | Z,ZK | Z | 6 | Matas J. | 13133 | |
| PV | Compulsory subjects of the programme | 4 | ||||||||
| V | Elective subjects | 2 |
6. semester
| Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
| P | BBAP14 | Bachelor thesis | 12S | CS | Z | L,Z | 14 | 13000 | ||
| P | BAB33DPL | Deep Learning Essentials | 2P+2C | CS | KZ | L | 4 | Zimmermann K. | 13133 | |
| P | BAB36SAN | Statistical Data Analysis | 2P+2C | CS | Z,ZK | Z | 6 | Kléma J. | 13136 | |
| PV | Compulsory subjects of the programme | 4 | ||||||||
| V | Elective subjects | 2 |
| Page updated 17.6.2026 17:53:08, semester: Z/2028-9, L/2027-8, L/2029-30, L/2028-9, Z/2027-8, Z/2026-7, L/2025-6, L/2026-7, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |